WBC AI Predictions
Frozen model estimates, ranking table and contender notes.
Predict0.AI publishes static model estimates (frozen) for all 20 teams so the article layout stays stable and numbers do not fluctuate.
Last updated: 2026‑02‑27 (UTC). Columns:
| Team | Pool | Win | Make SF | Make QF |
|---|---|---|---|---|
| Puerto Rico | Pool A | 6.7% | 26.7% | 70.0% |
| Panama | Pool A | 0.8% | 3.3% | 15.0% |
| Cuba | Pool A | 5.4% | 21.7% | 60.0% |
| Canada | Pool A | 2.1% | 8.3% | 30.0% |
| Colombia | Pool A | 1.7% | 6.7% | 25.0% |
| United States | Pool B | 14.9% | 60.0% | 75.0% |
| Mexico | Pool B | 7.5% | 30.0% | 55.0% |
| Italy | Pool B | 3.8% | 15.0% | 35.0% |
| Great Britain | Pool B | 1.3% | 5.0% | 15.0% |
| Brazil | Pool B | 2.1% | 8.3% | 20.0% |
| Japan | Pool C | 13.3% | 53.3% | 80.0% |
| South Korea | Pool C | 6.7% | 26.7% | 55.0% |
| Australia | Pool C | 1.7% | 6.7% | 20.0% |
| Czechia | Pool C | 0.8% | 3.3% | 15.0% |
| Chinese Taipei | Pool C | 2.9% | 11.7% | 30.0% |
| Venezuela | Pool D | 9.2% | 36.7% | 60.0% |
| Netherlands | Pool D | 5.7% | 22.9% | 45.0% |
| Dominican Republic | Pool D | 12.5% | 50.0% | 75.0% |
| Israel | Pool D | 0.8% | 3.0% | 15.0% |
| Nicaragua | Pool D | 0.1% | 0.7% | 5.0% |
The WBC is short and high-variance; the biggest edges tend to come from roster quality, pitching depth and the path out of pool play.
The top two teams from each pool advance. Pool C teams travel to Miami for quarterfinals; Pool A teams travel to Houston for quarterfinals. Finals are in Miami.
Format summary and advancement rules are described by MLB.
Use the frozen table above for a stable baseline, then run matchup-level simulations on /predictions for scenario testing.
(Optional) Market odds snapshot for context only (odds move constantly):